Ross-on-Wye weather today: heavy drizzle, 9°C by day and 5°C overnight, with a 100% chance of rain and winds up to 8 mph.
Ross-on-Wye weather today: Heavy drizzle, 9°C by day and 5°C overnight, with a 100% chance of rain and winds up to 8 mph. Over the next seven days temperatures range from -3°C to 13°C, with Tuesday the wettest day in the outlook. Forecast checked 11 November 2026 at 05:06; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | 🌦️ Light drizzle | 8°C | 76% | 7 mph |
| 06:00 | 🌦️ Light drizzle | 8°C | 67% | 6 mph |
| 07:00 | 🌦️ Light drizzle | 8°C | 62% | 6 mph |
| 08:00 | 🌦️ Light drizzle | 8°C | 58% | 5 mph |
| 09:00 | 🌦️ Light drizzle | 8°C | 53% | 6 mph |
| 10:00 | ☁️ Overcast | 8°C | 44% | 8 mph |
| 11:00 | ☁️ Overcast | 9°C | 34% | 8 mph |
| 12:00 | ☁️ Overcast | 9°C | 25% | 8 mph |
| 13:00 | 🌦️ Light drizzle | 9°C | 19% | 8 mph |
| 14:00 | 🌦️ Light drizzle | 9°C | 14% | 7 mph |
| 15:00 | ☁️ Overcast | 9°C | 10% | 6 mph |
| 16:00 | ☁️ Overcast | 8°C | 6% | 5 mph |
Ross-on-Wye seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 11 Nov | 🌧️ Heavy drizzle | 9° / 5° | 100% · 2.8 mm | 8 mph | 07:22 / 16:25 |
| Tomorrow 12 Nov | ⛅ Partly cloudy | 7° / -2° | 0% · 0.0 mm | 12 mph | 07:24 / 16:23 |
| Friday 13 Nov | ☁️ Overcast | 8° / -3° | 0% · 0.0 mm | 7 mph | 07:26 / 16:22 |
| Saturday 14 Nov | ☁️ Overcast | 8° / -1° | 4% · 0.0 mm | 5 mph | 07:28 / 16:20 |
| Sunday 15 Nov | ☁️ Overcast | 7° / -1° | 42% · 0.0 mm | 4 mph | 07:29 / 16:19 |
| Monday 16 Nov | 🌦️ Light rain | 12° / 1° | 41% · 8.5 mm | 24 mph | 07:31 / 16:17 |
| Tuesday 17 Nov | 🌦️ Light rain | 13° / 10° | 59% · 14.6 mm | 23 mph | 07:33 / 16:16 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Ross-on-Wye (51.917, -2.567). Temperatures in °C, wind in mph.
Have your say